Product Details:
Working Voltage | 220 V 50 HZ |
Weight | 230 Kg |
Volume | 1.0 M3 |
Welding Range | 90 110 125 140 160 180 200 225 250 280 315 mm |
Heating Plate Max Temp | 2700 C |
Temp Deviation in Surface | Less Than +- 50 C |
Heating Plate Power | 3.50 kW |
Planning Tool Power | 1.10 kW |
Total Power | 5.35 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Product Details:
Heating Plate Max Temp | 2700 C |
Temp Deviation in Surface | Less Than +- 50 C |
Working Voltage | 220 V 50 HZ |
Heating Plate Power | 1.50 kW |
Planning Tool Power | 1.10 kW |
Total Power | 3.35 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Weight | 120 Kg |
Volume | 0.50 M3 |
Product Details:
Working Voltage | 220 V 50 HZ |
Weight | 260 Kg |
Volume | 1.1 M3 |
Heating Plate Max Temp | 2700 C |
Temp Deviation in Surface | Less Than Equal +- 50 C |
Heating Plate Power | 3.60 kW |
Planning Tool Power | 1.10 kW |
Total Power | 5.45 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Butt welding |
Motor Type | Manual |
Brand | Berlia |
Material | Aluminium alloy |
Machine Type | Semi-Automatic, Automatic, Manual |
Voltage (V) | 220 V |
Weight (kg) | 38 Kg |
Screw Diameter (mm) | 40 mm to 160 mm |
Product Details:
Brand | Berlia |
Weight | 100-120 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Temperature Range | 100 - 300 deg |
Heating Plate Max Temp | 270 Degree C |
Power Consumption | 4-5 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 40 mm to 160 mm |
Machine Type | Manual |
Voltage | 220-240 V |
Frequency | 50 Hz |
Heating Plate Power | 1.5 kW |
Volume | 0.50 CBM |
Weight | 100-120 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | HDPE Pipe Jointing Machine |
Brand | Berlia |
Capacity | 63 mm to 200 mm |
Power Consumption | 3-4 kW |
Machine Type | Manual |
Working Voltage | 220-240 V |
Frequency | 50 Hz |
Product Details:
Weight | 560 Kg |
Heating Plate Max Temp | 2700 C |
Working Voltage | 380 V 50 HZ/ 220 V 50HZ |
Heating Plate Power | 6.50 KW |
Planning Tool Power | 1.50 KW |
Total Power | 5.45 KW |
Hydraulic Unit Power | 1.50 KW |
Pressure Adjustable Range | 0-8.0 MPa |
Volume | 2.5 M3 |
Product Details:
Working Voltage | 220 V 50 HZ |
Volume | 0.53 M3 |
Heating Plate Max Temp | 2700 C |
Temp. Deviation in Surface | Less Than Equal +- 50 C |
Heating Plate Power | 1.80 kW |
Planning Tool Power | 1.10 kW |
Total Power | 3.65 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Weight | 135 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1.71 kW |
Weight | 50 Kg |
Heating Plate Max Temp | 2700 C |
Temp Deviation in Surface | Less Than Equal +- 50 C |
Working Voltage | 220 V 50 HZ |
Heating Plate Power | 1.0 kW |
Planning Tool Power | 0.71 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Volume | 0.15 M3 |
Product Details:
Heating Plate Max Temp | 2700 C |
Working Voltage | 220 V 50 HZ |
Heating Plate Power | 1.60 kW |
Planning Tool Power | 0.71 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Weight | 65 Kg |
Volume | 0.18 M3 |
Power Consumption | 2.31 kW |
Product Details:
Power Consumption | 2.83 kW |
Weight | 97 Kg |
Heating Plate Max Temp | 2700 C |
Temp. Deviation in Surface | Less Than Equal +- 50 C |
Working Voltage | 220 V 50 HZ |
Heating Plate Power | 2.0 kW |
Planning Tool Power | 0.83 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Volume | 0.30 M3 |
Product Details:
Power Consumption | 3.95 kW |
Weight | 180 Kg |
Heating Plate Max Temp | 2700 C |
Working Voltage | 220 V 50 HZ |
Heating Plate Power | 2.10 kW |
Planning Tool Power | 1.10 kW |
Hydraulic Unit Power | 0.75 kW |
Pressure Adjustable Range | 0-6.3 MPa |
Volume | 0.80 M3 |
Product Details:
Usage/Application | HDPE Pipe Jointing Machine |
Welding Type | Butt Fusion |
Material | Aluminium Alloy |
Working Voltage | 220 V |
Machine Type | Automatic |
Temperature Heating Range | Upto 200 degree |
Weight | 90 kg |
Packing | Wooden box |
Model Name/Number | Hdc 160 |
Size/Dimension | 40 mm to 160 mm |
Aluminium Alloy Inserts For Clamp Heavy Duty | Heavy duty |
Brand | Berlia |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | 200-300 A, 100-200 A |
Capacity | 40 mm to 160 mm |
Clamping | Aluminium |
Suitable For Pipe Size | 40 mm 50 mm 63 mm 75 mm 90 mm 110 mm 125 mm 140 mm 160 mm Hdpe Pipes. |
Automatic Grade | Manual |