Berlia Pipes is listed among the leading Manufacturers and Exporters of Best Quality HDPE Pipe. We are Manufacturers of Hdpe Pipes as well as Plb Duct pipes as per Is:4984/14333 and TEc Specifications. With State of Art and Latest Energy efficient maciness we are the best option in North India to provide these sizes with a manufacturing capacity of 4000 Metric Tonnes per Annum.
These pipes are precisely Manufactured under the supervision of qualified professionals, using quality-tested plastic that is sourced from authentic vendors. Known for their excellent corrosion and chemical resistance, light weight and durability, these pipes are widely demanded among the clients. Our customers are Distributors, Leading Pipe Manufacturers, project consultants and engineering companies, pharmaceuticals/chemical companies etc across India and abroad.
Specifications:
Product Details:
Nominal Size | 1 inch |
Usage/Application | Plumbing |
Material | HDPE |
Length | 12m |
Color | Black |
Brand | Berlia |
Shape | Round |
Product Details:
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
Flow Factor (C Factor in Hazen Williamson formula) | 150 |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Density | 940.0 to 958.0 Kg/m3 |
Life Expectancy | more than 50 Years |
Product Details:
Pressure Rating/ PN Class | PN 4 |
Length of Pipe | 6 m |
Usage/Application | Drinking Water |
Thickness | 2-8 mm |
Color | Black |
Pressure | 2.5 Kg./cm2 to 16 Kg./cm2 |
Brand | Berlia |
Material | HDPE |
Product Details:
Brand | Berlia |
Material | HDPE |
Length of Pipe | 3m |
Thickness | 2 mm |
Usage/Application | Industrial |
Pressure Rating | 2.5 kg/ sq. cm to 16 kg/ sq. cm |
Size | 20 - 315 mm |
Product Details:
Length of Pipe | 6 m |
Material | HDPE |
Usage/Application | Drinking Water |
Brand | Berlia |
Duct Size | 40/33 mm |
Outer Diameter | 40 + 0.4 mm |
Ovalty | 1.4 mm |
Wall Thickness | 3.3 + 0.4 mm |
From Coated HDPE Pipe we mean Pre- Lubricated Hdpe Pipes with Silicon Layer, Our expertise has been in Plb Pipes for a while with most cost efficient method of manufacturing same, we offer these pipes in best quality with best prices.
We are noted as the leading manufacturer and supplier of a wide range of Coated HDPE Pipe. These pipes are used in telecom industry. Offered range is precisely manufactured using premium quality raw material and sophisticated technology. In addition to this, clients can avail the offered pipes from us at the most cost-effective price range.
Features:
Product Details:
Length of Pipe | 6-100 m |
Usage/Application | Drinking Water |
Thickness | 2-8 mm |
Pressure | 2.5 kg/ sq. cm to 16 kg/ sq. cm |
Brand | Berlia |
Material | HDPE |
Product Details:
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
Flow Factor (C Factor in Hazen Williamson formula) | 150 |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Density | 940.0 to 958.0 Kg/m3 |
Product Details:
Minimum Order Quantity | 2000 Meter |
Length of Pipe | 6 m |
Usage/Application | Drinking Water |
Brand | Berlia |
Duct Size | 50/42 mm |
Outer Diameter | 50 + 0.5 mm |
Ovalty | 1.4 mm |
Wall Thickness | 3.7 + 0.6 mm |
Product Details:
Pressure Rating/ PN Class | PN 6 |
Length of Pipe | 6 m |
IS Code | 4984 |
Size/Diameter | 160 mm |
Usage/Application | Drinking Water |
Color | Black |
Connection End Type | Welded |
Brand | Berlia |
Product Details:
Usage/Application | Drinking Water |
Color | Black |
Brand | Berlia |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion | Less than 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |
Material | HDPE |
Head Shape | Round |
Product Details:
Size/ Diameter | 200 mm |
Size/Diameter | 200 mm |
Pressure Rating/ PN Class | PN 8 |
Material Grade | PE 100 |
Length of Pipe | 6 m |
IS Code | 49842016 |
Usage/Application | Drinking Water |
Product Details:
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
Ultra Violet Stability | Excellent |
Flow Factor (C Factor in Hazen Williamson formula) | 150 |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Density | 940.0 to 958.0 Kg/m3 |
Life Expectancy | more than 50 Years |
Product Details:
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
Ultra Violet Stability | Excellent |
Flow Factor (C Factor in Hazen Williamson formula) | 150 |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Product Details:
Brand | Berlia |
Material | HDPE |
Length of Pipe | 6m |
Thickness | 2 mm |
Usage/Application | Industrial |
Color | Black |
Head Shape | Round |
Product Details:
Minimum Order Quantity | 1000 Unit |
Usage/Application | Drinking Water |
Brand | Berlia |
Material | HDPE |
Size | 20 - 315 mm |
Density | 940.0 to 958.0 Kg/m3 |
Keeping abreast of advanced technological developments, our well known organization is engaged in offering HDPE Pipes Roll. Our pipe roll is highly demanded for carrying the gas, oil and water in residential and industrial sectors. Along with that, this pipe roll is widely valued in industries for the hassle free supply of water, chemical and other liquid products. These pipe rolls are featured with low resistance to corrosion, non-toxic, inert to chemicals, low thermal conductivity and high electric resistance.
Features:
Product Details:
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
Ultra Violet Stability | Excellent |
Flow Factor (C Factor in Hazen Williamson formula) | 150 |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Density | 940.0 to 958.0 Kg/m3 |
Life Expectancy | more than 50 Years |
Product Details:
Brand | Berlia |
Size/Diameter | 160 mm |
Pressure Rating/ PN Class | PN 6 |
Usage/Application | Drinking Water |
Unit Length | 12m, 6m |
Size | 3 Inch |
Product Details:
Pressure Rating/ PN Class | PN 6 |
Length of Pipe | 100 m |
Usage/Application | Drinking Water |
Thickness | 10-20 mm |
Section Shape | Round |
Brand | Berlia |
Product Details:
Size/Diameter | 40 mm |
Pressure Rating/ PN Class | PN 4 |
Length of Pipe | 6 m |
Usage | Industrial |
Thickness | 20-30 mm |
Material | HDPE |
Product Details:
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Density | 940.0 to 958.0 Kg/m3 |
Life Expectancy | more than 50 Years |
Product Details:
Brand | Berlia |
Unit Length | 6m, 12m |
Usage/Application | Drinking Water |
Thickness | 20-30 mm |
Color | Black |
Connection End Type | Welded |
Diameter | 6 inches |
Surface Finishing | Smooth |
Size | 160 mm |
Product Details:
Application | Water supply |
Material Grade | HDPE |
Unit Length | 6-12m |
Color | Black |
Brand | Berlia |
Product Details:
Length of Pipe | 6-20 m |
Usage/Application | Drinking Water |
Thickness | 2-10 mm |
Pressure | 2.5 kg/ sq. cm to 16 kg/ sq. cm |
Brand | Berlia |
Material | HDPE |
Product Details:
Length of Pipe | 6-20 m |
Usage/Application | Drinking Water |
Thickness | 2-10 mm |
Brand | Berlia |
Nominal Size | 75 to 110 mm |
Material | HDPE |
Product Details:
Minimum Order Quantity | 1000 Meter |
Brand | Berlia |
Material | HDPE |
Length of Pipe | 6m |
Duct Size | 50/42 mm |
Outer Diameter | 50 + 0.5 mm |
Ovalty | 1.4 mm |
Wall Thickness | 3.7 + 0.6 mm |
Product Details:
Brand | Berlia |
Thickness | 2 mm |
Material | HDPE |
Material Grade | PE 100 |
Length of Pipe | 500 m |
Density | 940.0 to 958.0 Kg/m3 |
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
Flow Factor (C Factor in Hazen Williamson formula) | 150 |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Product Details:
Flow Factor (C Factor in Hazen Williamson formula) | 150 |
Decomposition Temperature | 360 deg C |
Vicate Softening Temperature | 125 deg C |
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Product Details:
Brand | Berlia |
Material | HDPE |
Length of Pipe | 3m |
Thickness | 2 mm |
Usage/Application | Industrial |
Pressure | 2.5 kg/cm3 or 3.2 kg/cm2 |
Size | 63 mm to 110 mm |
Product Details:
Brand | Berlia |
Unit Length | 12m, 6m |
Color | Black |
Thickness | 5 mm |
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Density | 940.0 to 958.0 Kg/m3 |
Product Details:
Brand | Berlia |
Material Grade | HDPE |
Unit Length | 12m, 6m |
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Density | 940.0 to 958.0 Kg/m3 |
Life Expectancy | more than 50 Years |
Berlia Hdpe Pipe is one of the leading manufacturers of the complete range of HDPE Pipe Fittings and Ball Valve. Our range includes fittings for all sizes ranging from 20 MM to 500 mm and all pressure classes ranging from PN2.5 to PN16 Kgs. Our customers are distributors, leading pipe manufacturers, project consultants and engineering companies, pharmaceuticals/chemical companies etc across India and abroad.
Product Details:
Brand | Berlia |
Shape | Round |
Color | Black |
Unit Length | 12m, 6m |
Size | 3" |
Material | HDPE |
Product Details:
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
Ultra Violet Stability | Excellent |
Flow Factor (C Factor in Hazen Williamson formula) | 150 |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Density | 940.0 to 958.0 Kg/m3 |
Life Expectancy | more than 50 Years |
Product Details:
Material | HDPE |
Size/Diameter | 160 mm |
Pressure Rating/ PN Class | PN 6 |
Length of Pipe | 6 m |
Usage/Application | Drinking Water |
Thickness | 10-30 mm |
Shape | Round |
Product Details:
Brand | Berlia |
Unit Length | 12m |
Color | Black |
Properties Recommended Service Temperature | -45 deg C to 55 deg C |
Vicate Softening Temperature | 125 deg C |
Decomposition Temperature | 360 deg C |
pH factor of Conveyed Fluid | 1.0 to 14.0 |
Melt Flow Factor | 0.20 to 1.10 gms in 10 min |
Reversion | Less than 3% |
Product Details:
Size/Diameter | 110 mm |
Pressure Rating/ PN Class | PN 4 |
Usage/Application | Drinking Water |
Unit Length | 200 m |
Size | 1 Inch |
Brand | Berlia |
Product Details:
Application | For Water Supply Scheme |
Brand | Berlia |
Material Grade | Virgin Hdpe PE 80 or 100 |
Color | Black |
Unit Length | 6m, 12m |
Size | 1-4 Inch |
Thickness | 10-20 mm |
Pressure (Mpa) | Pn 6 |
Connection End Type | Welded |
Diameter (Millimetre) | 20 mm to 500 mm |
Surface Finishing | Smooth glassy |
Section Shape | Round |
Weld Type | Butt Welding |
Product Details:
Material Grade | Hdpe pe 80 100 |
Size/Diameter | 200 mm |
Pressure Rating/ PN Class | PN 8 |
Unit Length | 12m, 6m |
Usage/Application | Drinking Water |
Thickness | 10-20 mm |
Connection End Type | Welded |
Color | Black |
Brand | Berlia |
Product Details:
Application | Sewage |
Material Grade | Pe 80 |
Unit Length | 6m |
Size | 20 Inches |
Thickness | 20-30 mm |
Pressure | Pn 4 |
Connection End Type | Welded |
Diameter | 500 mm |
Surface Finishing | Smooth |
Color | Black |
Brand | Berlia |
Product Details:
Brand | Berlia |
Usage/Application | Drinking Water |
Unit Length | 6m, 12m |
Size | 1.5 Inch |
Thickness | 4 mm |
Material | HDPE |
4.8/5
Rated by 12 Users