Product Details:
Usage/Application | Drinking Water |
Color | Black |
Brand | Berlia |
Diameter | 450 mm |
Material | HDPE |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion Less than | 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |
Applications:
Product Details:
Brand | Berlia |
Size/Diameter | 225 mm |
Color | Black |
Unit Length | 12m, 6m |
Material | HDPE |
Head Shape | Round |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion Less than | 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |
Product Details:
Brand | Berlia |
Size/Diameter | 355 mm |
Unit Length | 6m, 12m |
Color | Black |
Usage/Application | Drinking Water |
Thickness | 20-30 mm |
Material | HDPE |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion Less than | 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |
Product Details:
Brand | Berlia |
Size/Diameter | 250 mm |
Unit Length | 12m, 6m |
Color | Black |
Usage/Application | Drinking Water |
Head Shape | Round |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion Less than | 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |
Product Details:
Brand | Berlia |
Size/Diameter | 315 mm |
Color | Black |
Unit Length | 12m, 6m |
Usage/Application | Drinking Water |
Head Shape | Round |
Material | HDPE |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion Less than | 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |
Product Details:
Usage/Application | Drinking Water |
Thickness | 20-30 mm |
Color | Black |
Brand | Berlia |
Material | HDPE |
Size | 450 mm |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion Less than | 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |
Product Details:
Brand | Berlia |
Size/Diameter | 500 mm |
Color | Black |
Unit Length | 12m, 6m |
Usage/Application | Agriculture |
Size | 20 Inch |
Thickness | 20-40 mm |
Head Shape | Round |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion Less than | 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |
Product Details:
Brand | Berlia |
Size/Diameter | 280 mm |
Color | Black |
Unit Length | 6m, 12m |
Usage/Application | Agriculture |
Thickness | 5 to 32 mm |
Head Shape | Round |
Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
Reversion Less than | 3 % |
Density | 940.0 to 958.0 Kg/ m3 |
Vicate Softening Temperature | 125 deg C |