- Home
- Ā»
- Our Products
- »
- 12 mm - 500 mm HDPE Pipes
12 mm - 500 mm HDPE Pipes
Hdpe Pipes as we all know are manufactured in different sizes and specifications, we at Berlia Pipes manufacture same from 12 mm to 500 mm. We offer pipes as per Indian standards (IS) 4984, 14333, 14151 and British Standards (ISO) 4427. Tailor Made Pipes are also available on special request of the customer. Pipes offered are available from 2.5 to 16 KG/cm2 Pressure. Generally Colour of Hdpe Pipes is Black but as per customer special requirements we do offer different colours.
225 mm HDPE Pipes
Product Price: Rs 900 / MeterGet Best Price
Minimum Order Quantity: 200 Meter
Product Brochure
Product Details:
| Size/Diameter | 225 mm |
| Brand | Berlia |
| Color | Black |
| Unit Length | 6m, 12m |
| Material | HDPE |
| Head Shape | Round |
| Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
| Reversion Less than | 3 % |
| Density | 940.0 to 958.0 Kg/ m3 |
| Vicate Softening Temperature | 125 deg C |
Additional Information:
- Item Code: ISI4983
- Delivery Time: on time
- Packaging Details: coil form
Yes! I am InterestedRequest A Callback
355 Mm HDPE Pipes
Product Price: Rs 1,300 / MeterGet Best Price
Product Brochure
Product Details:
| Brand | Berlia |
| Size/Diameter | 355 mm |
| Usage/Application | Drinking Water |
| Unit Length | 12m, 6m |
| Color | Black |
| Thickness | 20-30 mm |
| Material | HDPE |
| Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
| Reversion Less than | 3 % |
| Density | 940.0 to 958.0 Kg/ m3 |
| Vicate Softening Temperature | 125 deg C |
Yes! I am InterestedRequest A Callback
250 Mm HDPE Pipes
Product Price: Rs 225 / MeterGet Best Price
Product Brochure
Product Details:
| Brand | Berlia |
| Size/Diameter | 250 mm |
| Pressure Rating/ PN Class | PN 6 |
| Color | Black |
| Usage/Application | Drinking Water |
| Unit Length | 6m |
| Head Shape | Round |
| Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
| Reversion Less than | 3 % |
| Density | 940.0 to 958.0 Kg/ m3 |
| Vicate Softening Temperature | 125 deg C |
Yes! I am InterestedRequest A Callback
500 Mm HDPE Pipe
Product Price: Rs 2,500 / MeterGet Best Price
Product Brochure
Product Details:
| Brand | Berlia |
| Size/Diameter | 500 mm |
| Usage/Application | Agriculture |
| Unit Length | 6m, 12m |
| Color | Black |
| Size | 20 Inch |
| Thickness | 20-40 mm |
| Head Shape | Round |
| Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
| Reversion Less than | 3 % |
| Density | 940.0 to 958.0 Kg/ m3 |
| Vicate Softening Temperature | 125 deg C |
Yes! I am InterestedRequest A Callback
280 Mm HDPE Pipes
Product Price: Rs 1,360 / MeterGet Best Price
Product Brochure
Product Details:
| Size | 3 Inch, 280 mm |
| Brand | Berlia |
| Unit Length | 12m, 6m |
| Color | Black |
| Usage/Application | Agriculture |
| Thickness | 5 to 32 mm |
| Head Shape | Round |
| Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
| Reversion Less than | 3 % |
| Density | 940.0 to 958.0 Kg/ m3 |
| Vicate Softening Temperature | 125 deg C |
Yes! I am InterestedRequest A Callback
Hdpe Pipe
Product Price: Rs 160 / MeterGet Best Price
Product Brochure
Product Details:
| Brand | BERLIA |
| Size/Diameter | 4 inch |
| Length of Pipe | 6 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| IS Code | 4984 |
Yes! I am InterestedRequest A Callback
450 mm HDPE Pipes
Product Price: Rs 3,500 / MeterGet Best Price
Product Brochure
Product Details:
| Brand | Berlia |
| Usage/Application | Drinking Water |
| Color | Black |
| Diameter | 450 mm |
| Material | HDPE |
| Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
| Reversion Less than | 3 % |
| Density | 940.0 to 958.0 Kg/ m3 |
| Vicate Softening Temperature | 125 deg C |
Applications:
- Process Water
- Waste Water
- Treated Water
- Irrigation Sewer
- Slurry Lines
- Chemical Applications
- Paper Mills
- Sugar Mills
- Breweries
- Distilleries
- Residential Colonies
- Housing Societies
- Farm Houses
- Jal Boards Corporations
- E.T.P.
- W.T.P.
Yes! I am InterestedRequest A Callback
450 Mm HDPE Pipe
Product Price: Rs 1,500 / MeterGet Best Price
Product Brochure
Product Details:
| Brand | Berlia |
| Usage/Application | Drinking Water |
| Thickness | 20-30 mm |
| Color | Black |
| Material | HDPE |
| Size | 450 mm |
| Ph Factor of Conveyed Fluid | 1.0 to 14.0 |
| Reversion Less than | 3 % |
| Density | 940.0 to 958.0 Kg/ m3 |
| Vicate Softening Temperature | 125 deg C |
Features:
- Dimensional accurate
- Resistant to crack
- Easy to install
Yes! I am InterestedRequest A Callback